CSAC Board of Directors — 2024
Section** |
County |
Director |
U | Alameda County | Keith Carson |
R | Alpine County | Terry Woodrow |
R | Amador County | Richard Forster |
S | Butte County | Tod Kimmelshue |
R | Calaveras County | Benjamin Stopper |
R | Colusa County | Kent Boes |
U | Contra Costa County | John Gioia |
R | Del Norte County | Chris Howard |
R | El Dorado County | John Hidahl |
U | Fresno County | Buddy Mendes |
R | Glenn County | Grant Carmon |
R | Humboldt County | Michelle Bushnell |
S | Imperial County | Jesus E. Escobar |
R | Inyo County | Trina Orrill |
S | Kern County | Leticia Perez |
R | Kings County | Rusty Robinson |
R | Lake County | Bruno Sabatier |
R | Lassen County | Gary Bridges |
U | Los Angeles County | Kathryn Barger |
R | Madera County | Leticia Gonzalez |
S | Marin County | Mary Sackett |
R | Mariposa County | Rosemarie Smallcombe |
R | Mendocino County | John Haschak |
S | Merced County | Scott Silveira |
R | Modoc County | Ned Coe |
R | Mono County | John Peters |
S | Monterey County | Luis Alejo |
S | Napa County | Ryan Gregory |
R | Nevada County | Heidi Hall |
U | Orange County | Doug Chaffee |
S | Placer County | Bonnie Gore |
R | Plumas County | Tom McGowan |
U | Riverside County | V. Manuel Perez |
U | Sacramento County | Rich Desmond |
R | San Benito County | Bea Gonzales |
U | San Bernardino County | Jesse Armendarez |
U | San Diego County | Nora Vargas |
U | San Francisco City & County | Rafael Mandelman |
U | San Joaquin County | Robert Rickman |
S | San Luis Obispo County | Bruce Gibson |
U | San Mateo County | Noelia Corzo |
S | Santa Barbara County | Das Williams |
U | Santa Clara County | Susan Ellenberg |
S | Santa Cruz County | Bruce McPherson |
R | Shasta County | Kevin Crye |
R | Sierra County | Lee Adams |
R | Siskiyou County | Ed Valenzuela |
S | Solano County | Erin Hannigan |
S | Sonoma County | James Gore |
S | Stanislaus County | Vito Chiesa |
R | Sutter County | Dan Flores |
R | Tehama County | Candy Carlson |
R | Trinity County | Ric Leutwyler |
S | Tulare County | Amy Shuklian |
R | Tuolumne County | Ryan Campbell |
U | Ventura County | Kelly Long |
S | Yolo County | Lucas Frerichs |
R | Yuba County | Don Blaser |
**Section: U=Urban, S=Suburban, R=Rural
President: Bruce Gibson, San Luis Obispo County
First Vice President: Jeff Griffiths, Inyo County
Second Vice President: Susan Ellenberg, Santa Clara County
Immediate Past President: Chuck Washington, Riverside County