CSAC Executive Committee — 2025
Officers |
|
President | Jeff Griffiths, Inyo County |
1st Vice President | Susan Ellenberg, Santa Clara County |
2nd Vice President | Luis Alejo, Monterey County |
Immediate Past President | Bruce Gibson, San Luis Obispo County |
Urban Counties |
|
Kathryn Barger | Los Angeles County |
Rich Desmond | Sacramento County |
John Gioia | Contra Costa County |
Kelly Long | Ventura County |
V. Manuel Perez | Riverside County |
Buddy Mendes | Fresno County |
Noelia Corzo | San Mateo County (alternate) |
Suburban Counties |
|
Bonnie Gore | Placer County |
Manu Koenig | Santa Cruz County |
Scott Silveira | Merced County |
Lucas Frerichs | Yolo County (alternate) |
Rural Counties |
|
Kent Boes | Colusa County |
Ned Coe | Modoc County |
Ryan Campbell | Tuolumne County (alternate) |
Ex Officio Member |
|
Belia Ramos | Napa County, Treasurer |
Advisors |
|
Brian E. Washington | County Counsel, Marin County |
Jason Britt | California Association of County Executives (CACE) President, Tulare County |